Nutritional value
Average nutritional values for 100 g
| Energy | 1127 kJ/267 kcal |
| Fat | 3,9 g |
| of which saturates | 1,7 g |
| Carbohydrate | 49 g |
| of which sugars | 5,3 g |
| Protein | 7,3 g |
| Salt | 1,5 g |
| Fibre | 3,2 g |
Classic white toaster bread, for a perfect taste experience whether toasted or untoasted.
Average nutritional values for 100 g
| Energy | 1127 kJ/267 kcal |
| Fat | 3,9 g |
| of which saturates | 1,7 g |
| Carbohydrate | 49 g |
| of which sugars | 5,3 g |
| Protein | 7,3 g |
| Salt | 1,5 g |
| Fibre | 3,2 g |
12 packages / carton
32 cartons / pallet