Nutritional value
Average nutritional values for 100 g
Energy | 1071 kJ/254 kcal |
Fat | 4,0 g |
of which saturates | 1,6 g |
Carbohydrate | 45 g |
of which sugars | 6,0 g |
Protein | 7,6 g |
Salt | 1,3 g |
Fibre | 3,6 g |
An excellent source of protein thanks to its high durum wheat content. It has high levels of valuable vitamins A, B, and E, and minerals.
Average nutritional values for 100 g
Energy | 1071 kJ/254 kcal |
Fat | 4,0 g |
of which saturates | 1,6 g |
Carbohydrate | 45 g |
of which sugars | 6,0 g |
Protein | 7,6 g |
Salt | 1,3 g |
Fibre | 3,6 g |
12 packages / carton
32 cartons / pallet